You are visiting the website that is operated by Ultima Markets Ltd, a licensed investment firm by the Financial Services Commission “FSC” of Mauritius, under license number GB 23201593. Please be advised that Ultima Markets Ltd does not have legal entities in the European Union.
Holiday | Date | Adjustments (Product / Actions) | |
Martin Luther King Jr.Day | 2024.01.15 | Market Closed | Cotton. OJ, Cocoa, Coffee, Sugar, Soybean, Wheat |
US shares | |||
18:30 Early Close | VIX | ||
20:00 Early Close | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft, TY |
||
23:00 Early Close | UK100, UK100ft, GER40, GER40ft | ||
21:15 Early Close | XPDUSD, XPTUSD | ||
21:30 Early Close | GOLD, SILVER | ||
USOUSD, CL-OIL, NG, GAS, Copper | |||
Australia Day | 2024.01.25 | 23:00 Early Close | SPI200 |
Australia Day | 2024.01.26 | Market Closed | USDINR |
08:10 Late Open | SPI200 |
Friendly Reminder