You are visiting the website that is operated by Ultima Markets Ltd, a licensed investment firm by the Financial Services Commission “FSC” of Mauritius, under license number GB 23201593. Please be advised that Ultima Markets Ltd does not have legal entities in the European Union.
If you wish to open an account in an EU investment firm and protected by EU laws, you will be redirected to Ultima Markets Cyprus Ltd (the “CIF”), a Cyprus investment firm duly licensed and regulated by the Cyprus Securities and Exchange Commission with license number 426/23.
Deposit Methods |
Accepted Currencies |
Fees |
Min Amount |
Max Amount |
Processing Time |
Deposit |
All | Free | 50 units of account currency | 1,900 USD | 1 Hour | Deposit | |
All | Free | 50 units of account currency | 1,900 USD | 1 Hour | Deposit | |
BTC | Free | 50 units of account currency | 5,000,000 USDT | 1 Hour | Deposit | |
USDT | Free | 50 units of account currency | 5,000,000 USDT | 1 Hour | Deposit | |
RMB/USD | Free | 200 USD | 20,000 RMB | 1 Hour | Deposit | |
RMB | Free | 200 USD | 49,999 RMB | 1 Hour | Deposit | |
All | Intermediary bank fee & Transfer fee* | 50 units of account currency | 99,999,999.99 USD | 2-5 Working Days | Deposit | |
VND/USD | Free | 50 USD | 300,000,000 VND | 1 Hour | Deposit | |
THB/USD | Free | 50 USD | 500,000 THB | 1 Hour | Deposit | |
MYR/USD | Free | 50 USD | 50,000 MYR | 1 Hour | Deposit | |
IDR/USD | Free | 50 USD | 100,000,000 IDR | 1 Hour | Deposit |
Withdrawal Methods |
Accepted Currencies |
Fees |
Min Amount |
Max Amount |
Processing Time |
Withdrawal |
All | Free | 40 USD | N/A | 2-5 Working Days | Withdraw | |
All | Free | 40 USD | N/A | 2-5 Working Days | Withdraw | |
BTC | Free | 40 USD | 5,000,000 USDT | 0-2 Working Days | Withdraw | |
USDT | Free | 40 USD | 5,000,000 USDT | 0-2 Working Days | Withdraw | |
RMB/USD | Free^ | 40 USD | No Limit | 2-5 Working Days | Withdraw | |
RMB | Free | 40 USD | 49,999 RMB | 2-5 working days | Withdraw | |
All | Free* | 40 USD | No Limit | 2-5 Working Days | Withdraw | |
VND/USD | Free | 40 USD | 300,000,000 VND/per transaction | 1-2 Working Days | Withdraw | |
THB/USD | Free | 40 USD | 500,000 THB/per transaction | 1-2 Working Days | Withdraw | |
MYR/USD | Free | 40 USD | 20,000 MYR/per transaction | 1-2 Working Days | Withdraw | |
IDR/USD | Free | 40 USD | 200,000,000 IDR / transaction | 1-2 Working Days | Withdraw |
Open
Deposit
Get Access
Withdraw
Or sign up for your demo account to practise with virtual funds.